BPO stands for Business Process Outsourcing, BPO is a growing sector worldwide with an industry worth over $500 Billion pent-up demand. India, Srilanka, and the Philippines are currently leading the worldwide BPO industry where their market sizes are worth $140 billion, $3 billion, and $22 billion respectively.
Nowadays there are so many organization has started looking for a BPO because of its different level of Benefits. For example, a bank wants to start 24/7 Customer support for its customers over the phone and online. For this customer support bank hired a firm that will provide customer support to that bank’s customer. You might have heard about this kind of business contract before. BPO is likely to do the same.
Definition of BPO:
Business process outsourcing (BPO) is a subset of outsourcing that involves the contracting of the operations and responsibilities of a specific business process to a third-party service provider.
Reason to chose Bangladesh for a BPO:
To capture the worldwide BPO industry our country has the following advantages:
- Competitive cost advantage over other emerging countries.
- Declared as thrust sector by the Government of Bangladesh.
- Located in geographically advantageous location in terms of Time Zone.
- Currently, only around 30,000 people are involved in the BPO sector in Bangladesh.
- Bangladesh has so many local BPO industry who are already have gained trust from Local and International Companies.
- Over the last 10 Years, BPO industry has gained experiences of delivering services to the companies operation in Bangladesh
- The millennial work forces of Bangladesh had invested more on higher education. They are educated on commerce, accounting, finance, information technology, engineering and medical studies
- There is a well organized organization named BACCO actually working for Bangladeshi BPO industry along with Bangladeshi Govt.
Career Opportunities in Call center in Bangladesh
The trend of Call Center started in 2008 with a few local companies in Bangladesh. During that time only 300 employees were working in those companies. Now in 2016 more than 100 companies are involved with 30,000 employees and expecting 200000 Job placement in 2021. Bangladesh has a large population. Around 50% of the total population is below 25 years. Around 65% of the total population are below 35 Years. From the statistics, we can find that out of the total population, 2/3 is a youth who is already involved somehow with new technology. Bangladesh is in a positive direction, a large number of our young people are in some way associated with technology.
There are few other reasons to start your career in call center. These are:
- Obtaining experience and training that can be transferred to nearly any career
- Taking advantage of most large organization’s tendency to “Promote from within”
- Getting the name of an industry leader on your resume
A huge portion of our educated population is female May obstacles exist in their way of getting involved in traditional jobs. BPO has opened up an excellent door of opportunity for them. BPO entrepreneurs should involve more and more educated women in this industry. Alongside this, we will also have to concentrate on making the internet safer for women and children.
Business Area for a Bangladeshi BPO
- Customer Care and Contact Center Services
- Data Capture Management
- Document Management
- Email Support
- Insurance Claim Processing
- Card / Cheque Processing
- Human Resources Services
- Payroll Processing
- Tele Marketing
- Market Research and Analysis
- Research and Analytics
- Customer Interaction and Support Services
- Finance and Accounting
- Engineering and R&D
- HR Processing Services
- Testing Services
- Legal Services
- Procurement Service
Bangladeshi BPO Companies:
SL | Company Name | Web Address |
1 | Impel Service & Solutions Ltd. | www.issl.com.bd |
2 | a2Z BPO | www.a2zbpo.com |
3 | Asiana Tel | www.asianatelbd.com |
4 | ATN Call Center Ltd. | www.atncallcenter.net |
5 | Ayat Network Ltd. | www.ayatnetwork.com |
6 | Augmedix BD Ltd. | www.augmedix.com |
7 | ACCLECO | www.accleco.com |
8 | BR International Call Center | www.bricc.com |
9 | Computer Source Ltd. | www.csinfotech.net |
10 | Cosmica Call Center | www.cosmicacall.com |
11 | Crown Information Transfer Center | www.citc.info |
12 | Cogent Bangladesh Limited | www.cogentbangladesh.com |
13 | Dhaka Calls | www.dhakacalls.com.bd |
14 | Digicon Technologies Limited | www.digicontechnologies.com |
15 | Dhaka CentreNIC IT Limited | www.dcitltd.com |
16 | Data Pro Solutions Ltd | www.datapro.com.bd |
17 | Emerging Communications Ltd. | www.eclbd.com |
18 | ENERGOTECH | www.energotech.com.bd |
19 | Enroute International Limited | www.enroute.com.bd |
20 | Eva Telecommunication | www.evatele.com |
21 | E-Vista Technologies | www.evistatech.com |
22 | FIFO Tech | www.fifo-tech.com |
23 | Fiber@Home Ltd | www.fiberathome.net |
24 | GETCO Business Solutions Ltd. | www.getco-bsl.com |
25 | Grameenphone Limited | www.grameenphone.com |
26 | Genex Infosys Limited | www.genexinfosys.com |
27 | Hello World Communications | www.helloworldbd.com |
28 | HMC Technology Ltd. | www.hmctechno.com |
29 | IJ Corporation | www.ijcorporationbd.com |
30 | Impel Service & Solutions Limited (ISSL) | www.issl.com.bd |
31 | InGen Technology Limited | www.ingenbd.com |
32 | Iqura Media Call Centre | www.imccbd.com |
33 | I-Tel Solution | www.i-telsolution.com |
34 | Inspire Communications Ltd. | www.inspirecoms.com |
35 | Just Call | www.justcallbd.com |
36 | Kazi IT Center Limited | www.kaziitcenter.com |
37 | Kichhai IT Services Ltd (KISL) | www.kichai.com |
38 | Legato Services Ltd. | www.legatobd.com |
39 | MARS Solution Limited | www.mars.com.bd |
40 | MCL Hotline Bangladesh Limited | www.mclhotlinebd.com |
41 | Meenhar Call | www.meenhargroup.com |
42 | Megabyte Trade (Pvt.) Ltd. | www.megabytetrade.com |
43 | MEGH TECHNOLOGIES LTD | www.meghtechltd.com |
44 | MexCall | www.mexcall.com |
45 | MY Outsourcing Limited | www.myolbd.com |
46 | Onecall Soutions Pvt. Ltd. | www.onecallbd.com |
47 | Runner System Technology | www.runnerbd.com |
48 | Rupganj Online Limited | www.rupganjonline.com |
49 | Rymden technologies Ltd. | www.rymdentech.com |
50 | RAHMAN’S CHAMBERS | www.rahmansc.com |
51 | S. M. Telecom & Technologies | *********** |
52 | Saj Telecom | www.sajtel.com |
53 | Service Solutions Pvt. Ltd. (SSL) | www.sslbd.net |
54 | Skytel International (BD) Ltd | www.skytelcc.com |
55 | Smart Technologies (BD) Ltd. | www.smart-bd.net |
56 | South Asia Multi Media | www.callsouthasia.com |
57 | Stamford Group | www.365solution.com |
58 | Sun Info-Tech Ltd. | www.suninfo-tech.com.bd |
59 | Superior Internet Solutions Ltd. | www.superiorroi.com |
60 | SuperTel | www.supertel.com.bd |
61 | Syntax Solutions | www.syntaxbd.com |
62 | Solution9 Limited | www.solution9.com |
63 | SOFTCALL | www.soft-call.com |
64 | Summit Communications Limited | www.summitcommunications.net |
65 | Synesis IT Ltd. | www.synesisitltd.com |
66 | TechnoVista Limited | www.technovista.com.bd |
67 | Telemedicine Reference Center Ltd | www.trclcare.com |
68 | Times ASL Call Center | www.timesasl.com |
69 | Trade Textile Bangladesh. Com Limited | www.ttbcbd.com |
70 | THANE SYSTEMS | www.btraccl.com |
71 | Virgo | www.virgocc.com |
72 | Voice Track Communication (V-Track) | www.voicetrackbd.com |
73 | Windmill Infotech Limited | www.windmillbd.net |
74 | Wintel Limited | www.wintelbd.com |
75 | World Trade | www.worldtradebpo.com |
76 | ZAP Technologies Ltd | www.zaptechbd.co |
In summary, there is a magnificent opportunity for Bangladesh to start to play to its strengths and become a serious player in BPO, by not trying to be a “Me to” call center Voice Player, but rather by unleashing the intellectual and entrepreneurial power of its young and tech-savvy workforce and looking for opportunities in the new and very fast-growing virtual digital sector
To Know more you can visit BPO Summit 2016